Pearson BTEC Level 3 National Extended Certificate in Sporting Excellence and Performance
Equivalent in size to one A-level
| Unit | Type (M/O)* | Unit Title | GLH |
|---|---|---|---|
| C3 | M | Professional sports performer | 180 |
| A | M | Careers in the sport and activity leisure industry | 90 |
| B | M | Health, wellbeing and sport | 90 |
Pearson BTEC Level 3 National Diploma in Sporting Excellence and Performance
Equivalent in size to two A-levels
| Unit | Type (M/O)* | Unit Title | GLH |
|---|---|---|---|
| C3 | M | Professional sports performer | 180 |
| D3 | M | Applied anatomy and physiology for professional performance | 180 |
| 23 | O | Psychology for professional sports performance | 60 |
| 4 | M | Nutrition for physical performance | 60 |
| 13 | O | Influence of technology | 60 |
| A | M | Careers in the sport and activity leisure industry | 90 |
| B | M | Health, wellbeing and sport | 90 |
Pearson BTEC Level 3 National Extended Diploma in Sporting Excellence and Performance
Equivalent in size to three A-levels
You will complete the Diploma units above and then the three additional units below. You will complete these independently.
| Unit | Type (M/O)* | Unit Title | GLH |
|---|---|---|---|
| C1 | O | Developing coaching skills | 180 |
| 15 | O | Ethical and current issues in sport | 60 |
| E | M | Research project | 120 |
* M = Mandatory, O = Optional
BTEC qualifications attract UCAS points that allow you access to university. Each unit is graded at either pass, merit or distinction. Your individual unit grades are added together to give you a final points score that is equivalent to A-level grades.
The BTEC qualifications support your development as an elite athlete.
Units cover performance, training, analysis and lifestyle management.
Assessment is coursework-based with clear criteria.